<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People in Energy</title>
	<atom:link href="http://the-tma.org/oilandenergy/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-tma.org/oilandenergy</link>
	<description>Human Capital &#38; HSE Summit for Oil &#38; Energy</description>
	<lastBuildDate>Mon, 20 May 2013 18:36:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shell changes talent mix to meet energy market challenges</title>
		<link>http://the-tma.org/oilandenergy/2011/06/10/shell-changes-talent-mix/</link>
		<comments>http://the-tma.org/oilandenergy/2011/06/10/shell-changes-talent-mix/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:25:56 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[experienced staff]]></category>
		<category><![CDATA[global skill management]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[talent development]]></category>
		<category><![CDATA[talent recruitment]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=365</guid>
		<description><![CDATA[Royal Dutch Shell has continued recruiting despite laying off up to 7,000 staff in the past few years as it continuously “reprofiles” its talent mix, its HR chief HR has said. Hugh Mitchell, Shell’s chief HR and corporate officer, told the Economist’s Talent Management Summit yesterday that as demand for energy increases worldwide, employers in the sector face a “phenomenal” skills challenge.]]></description>
				<content:encoded><![CDATA[<p><strong>Article Summary</strong><br />
Royal Dutch Shell has continued recruiting despite laying off up to 7,000 staff in the past few years as it continuously “reprofiles” its talent mix, its HR chief HR has said.</p>
<p>Hugh Mitchell, Shell’s chief HR and corporate officer, told the Economist’s Talent Management Summit yesterday that as demand for energy increases worldwide, employers in the sector face a “phenomenal” skills challenge.</p>
<p><a href="http://www.peoplemanagement.co.uk/pm/articles/2011/06/shell-changes-talent-mix-to-meet-energy-market-challenges.htm" target="_blank" title="Read full article in new window">Read full article</a><br />
Source: <a href="http://www.peoplemanagement.co.uk" target="_blank" title="Visit website in new window">People Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/06/10/shell-changes-talent-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Global, Hire Local</title>
		<link>http://the-tma.org/oilandenergy/2011/06/08/think-global-hire-local/</link>
		<comments>http://the-tma.org/oilandenergy/2011/06/08/think-global-hire-local/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:09:51 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[global skill management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent recruitment]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=361</guid>
		<description><![CDATA[Rising violence against expatriates and growing local unemployment has changed the dynamics of oil and gas recruitment.... All was okay until recently. There has been an increase in violence directed at expatriates in Saudi Arabia. Meanwhile local unemployment has been growing; Arthur Little’s report released this week highlights how this problem has been growing in the region. Yemen’s unemployment rate is 36%, Saudi Arabia’s is creeping up to 14%]]></description>
				<content:encoded><![CDATA[<p><strong>Article Summary</strong><br />
Rising violence against expatriates and growing local unemployment has changed the dynamics of oil and gas recruitment&#8230;. All was okay until recently. There has been an increase in violence directed at expatriates in Saudi Arabia. Meanwhile local unemployment has been growing; Arthur Little’s report released this week highlights how this problem has been growing in the region. Yemen’s unemployment rate is 36%, Saudi Arabia’s is creeping up to 14%.</p>
<p><a href="http://www.globalenergytalent.com/ViewDetails.aspx?Id=107" title="Read full article in new window" target="_blank">Read full article</a><br />
Source: <a href="http://www.globalenergytalent.com/ViewDetails.aspx?Id=107" title="Visit company website in new window" target="_blank">Global Energy Talent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/06/08/think-global-hire-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vital Economy Gives Access to Women</title>
		<link>http://the-tma.org/oilandenergy/2011/06/02/women-economically-vital/</link>
		<comments>http://the-tma.org/oilandenergy/2011/06/02/women-economically-vital/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:16:59 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[talent development]]></category>
		<category><![CDATA[women in the workforce]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=356</guid>
		<description><![CDATA[More than 70 years ago, as men returned from World War II, women who had gone to work in our factories were told to go back home. Today, it seems, we are content to replay the experience of these "Rosie the Riveters.".... The reality is this: Despite women now comprising slightly more than half our nation's work force, women are unlikely to be represented in a majority of jobs discussed at the Feb. 22 presidential forum.]]></description>
				<content:encoded><![CDATA[<p><strong>Article Summary</strong><br />
More than 70 years ago, as men returned from World War II, women who had gone to work in our factories were told to go back home. Today, it seems, we are content to replay the experience of these &#8220;Rosie the Riveters.&#8221;&#8230;. The reality is this: Despite women now comprising slightly more than half our nation&#8217;s work force, women are unlikely to be represented in a majority of jobs discussed at the Feb. 22 presidential forum.</p>
<p><a href="http://www.cleveland.com/opinion/index.ssf/2011/03/a_vital_economy_gives_access_t.html" target="_blank" title="Read full article in new window">Read full article</a><br />
Source: <a href="http://www.cleveland.com" target="_blank" title="Visit website in new window">Cleveland.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/06/02/women-economically-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENA&#8217;s Oil &amp; Gas Sector Looks to Retain Employees</title>
		<link>http://the-tma.org/oilandenergy/2011/06/01/mena-employee-retention/</link>
		<comments>http://the-tma.org/oilandenergy/2011/06/01/mena-employee-retention/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:30:15 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[oil & energy]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[retain skilled workers]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[workforce investment]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=353</guid>
		<description><![CDATA[In a recent survey conducted by the International Quality and Productivity Centre, 44 percent of the 2,895 energy sector respondents chose retention and employee engagement as the topmost HR challenge in the Middle Eastern oil and gas sector compared to 19 percent for recruitment. Continuous intake programs and intensive training have helped the industry address the recruitment challenge well. ]]></description>
				<content:encoded><![CDATA[<p><strong>Article Summary</strong><br />
In a recent survey conducted by the International Quality and Productivity Centre, 44 percent of the 2,895 energy sector respondents chose retention and employee engagement as the topmost HR challenge in the Middle Eastern oil and gas sector compared to 19 percent for recruitment. Continuous intake programs and intensive training have helped the industry address the recruitment challenge well. </p>
<p><a href="http://www.trainingmag.com/article/menas-oil-gas-sector-looks-retain-employees" target="_blank">Read full article</a><br />
Source: <a href="http://www.trainingmag.com" target="_blank">trainingmag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/06/01/mena-employee-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can business leaders create clean jobs?</title>
		<link>http://the-tma.org/oilandenergy/2011/05/16/businesses-create-jobs/</link>
		<comments>http://the-tma.org/oilandenergy/2011/05/16/businesses-create-jobs/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:36:02 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[company incentives]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent development]]></category>
		<category><![CDATA[workforce investment]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=339</guid>
		<description><![CDATA[Everyone is talking about creating more green jobs, but few people seem to know how to actually do it. That got Chad Holliday, the former CEO of DuPont and current chairman of Bank of America (BAC, Fortune 500), thinking about solutions. Earlier this year he helped form the American Energy Innovation Council (AEIC), a bipartisan group of business leaders who believe that the U.S. needs a long-term energy strategy to transition to a low-carbon economy and create American jobs.]]></description>
				<content:encoded><![CDATA[<p><strong>Article Summary</strong><br />
Everyone is talking about creating more green jobs, but few people seem to know how to actually do it. That got Chad Holliday, the former CEO of DuPont and current chairman of Bank of America (BAC, Fortune 500), thinking about solutions. Earlier this year he helped form the American Energy Innovation Council (AEIC), a bipartisan group of business leaders who believe that the U.S. needs a long-term energy strategy to transition to a low-carbon economy and create American jobs.</p>
<p><a href="http://money.cnn.com/2010/11/29/news/companies/106009443.fortune/index.htm" target="_blank" title="Read full article in new window">Read full article</a><br />
Source: <a href="http://money.cnn.com" target="_blank" title="Visit company website in new window">CNN Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/05/16/businesses-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Mergers and Acquisitions: A lot of talk, much more action</title>
		<link>http://the-tma.org/oilandenergy/2011/05/06/oil-gas-mergers/</link>
		<comments>http://the-tma.org/oilandenergy/2011/05/06/oil-gas-mergers/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:00:47 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[organization structure]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[talent recruitment]]></category>
		<category><![CDATA[workforce investment]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=335</guid>
		<description><![CDATA[The long-term potential of unconventional and deepwater energy assets attracted buyers of every sort back into the oil &#38; gas M&#38;A market in 2010, pushing the overall industry deal count to pre-recession levels. A recovering worldwide economy supports the industry's strong deal activity, as fears of a "double-dip" recession have faded. Stronger commodity prices and credit markets further support continued M&#38;A activity.]]></description>
				<content:encoded><![CDATA[<p><strong>Article Summary</strong><br />
The long-term potential of unconventional and deepwater energy assets attracted buyers of every sort back into the oil &amp; gas M&amp;A market in 2010, pushing the overall industry deal count to pre-recession levels. A recovering worldwide economy supports the industry&#8217;s strong deal activity, as fears of a &#8220;double-dip&#8221; recession have faded. Stronger commodity prices and credit markets further support continued M&amp;A activity.</p>
<p><a href="http://www.deloitte.com/view/en_US/us/Industries/oil-gas/48079d7dc95ae210VgnVCM3000001c56f00aRCRD.htm" title="Read full article" target="_blank">Read full article</a><br />
Source: <a href="http://www.deloitte.com" title="Visit company website in new window" target="_blank">Deloitte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/05/06/oil-gas-mergers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way of thinking, a new way of working</title>
		<link>http://the-tma.org/oilandenergy/2011/05/05/new-way-of-working/</link>
		<comments>http://the-tma.org/oilandenergy/2011/05/05/new-way-of-working/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:45:30 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[retain skilled workers]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[talent recruitment]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=330</guid>
		<description><![CDATA[Last year saw a slow recovery from the economic recession of 2008-9, bolstered by a $90/barrel price at the end of 2010 that built confidence in longer-term investment projects. 

Now, the oil industry is moving into new phases of development. Nationally owned oil companies (NOCs) are seeking alliances, joint ventures or even acquisitions in order to gain access to refining and upstream assets and new markets.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.haygroup.com/downloads/ww/Hay_Group_Oil_and_Gas_A_new_way_singles.pdf"><img src="http://184.168.43.138/energy/files/2011/05/OE_postthumb09.jpg" class="alignleft" border="0" width="117" height="150" /></a><strong>White Paper Summary</strong><br />
Last year saw a slow recovery from the economic recession of 2008-9, bolstered by a $90/barrel price at the end of 2010 that built confidence in longer-term investment projects. </p>
<p>Now, the oil industry is moving into new phases of development. Nationally owned oil companies (NOCs) are seeking alliances, joint ventures or even acquisitions in order to gain access to refining and upstream assets and new markets.</p>
<p><a href="http://www.haygroup.com/downloads/ww/Hay_Group_Oil_and_Gas_A_new_way_singles.pdf" title="Read full white paper" target="_blank">Read full white paper</a><br />
Source: <a href="http://www.haygroup.com" title="Visit company website in new window" target="_blank">HayGroup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/05/05/new-way-of-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Manpower Recruitment</title>
		<link>http://the-tma.org/oilandenergy/2011/05/03/energy-manpower-recruitment/</link>
		<comments>http://the-tma.org/oilandenergy/2011/05/03/energy-manpower-recruitment/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:50:07 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[company incentives]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[workforce investment]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=323</guid>
		<description><![CDATA[The petroleum industry includes the global processes of exploration, extraction, refining, transporting (often by oil tankers and pipelines), and marketing petroleum products. The largest volume products of the industry are fuel oil and gasoline (petrol). Petroleum is also the raw material for many chemical products, including pharmaceuticals, solvents, fertilizers, pesticides, and plastics. The industry is usually divided into three major components: upstream, midstream and downstream. Midstream operations are usually included in the downstream category.]]></description>
				<content:encoded><![CDATA[<p><strong>Article Summary</strong><br />
The petroleum industry includes the global processes of exploration, extraction, refining, transporting (often by oil tankers and pipelines), and marketing petroleum products. The largest volume products of the industry are fuel oil and gasoline (petrol). Petroleum is also the raw material for many chemical products, including pharmaceuticals, solvents, fertilizers, pesticides, and plastics. The industry is usually divided into three major components: upstream, midstream and downstream. Midstream operations are usually included in the downstream category.</p>
<p><a href="http://www.esourceglobal.com/index.php?/Oil-and-Gas/oil-and-gas-manpower-recruitment.html"><br />
Read full article</a><br />
Source: <a href="http://www.esourceglobal.com" target="_blank" title="Visit company website - opens new window">eSource Global</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/05/03/energy-manpower-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bipartisan Strategy for Energy Leadership</title>
		<link>http://the-tma.org/oilandenergy/2011/05/02/strategy-for-energy-leadership/</link>
		<comments>http://the-tma.org/oilandenergy/2011/05/02/strategy-for-energy-leadership/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:58:02 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[company incentives]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent recruitment]]></category>
		<category><![CDATA[workforce investment]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=319</guid>
		<description><![CDATA[When President Obama and key Senate leaders meet today to reach a compromise on energy and climate legislation, they should strongly consider increasing federal investment in clean energy technology to at least $15 billion annually. This is a comprehensive third way strategy to improve U.S. energy independence, economic competitiveness, and climate security, and it deserves bipartisan support.
]]></description>
				<content:encoded><![CDATA[<p><strong>Article Summary</strong><br />
When President Obama and key Senate leaders meet today to reach a compromise on energy and climate legislation, they should strongly consider increasing federal investment in clean energy technology to at least $15 billion annually. This is a comprehensive third way strategy to improve U.S. energy independence, economic competitiveness, and climate security, and it deserves bipartisan support.</p>
<p><a href="http://itsgettinghotinhere.org/2010/06/29/bipartisan-energy-strategy/" target="_blank" title="Read full article - opens new window">Read full article</a><br />
Source: <a href="http://itsgettinghotinhere.org" target="_blank" title="Visit company website - opens new window">It&#8217;s Getting Hot in Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/05/02/strategy-for-energy-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligned at the Top</title>
		<link>http://the-tma.org/oilandenergy/2011/04/26/aligned-at-the-top/</link>
		<comments>http://the-tma.org/oilandenergy/2011/04/26/aligned-at-the-top/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:59:17 +0000</pubDate>
		<dc:creator>rhennen</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[company incentives]]></category>
		<category><![CDATA[energy industry growth]]></category>
		<category><![CDATA[organization structure]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[talent development]]></category>
		<category><![CDATA[talent recruitment]]></category>

		<guid isPermaLink="false">http://www.the-tma.org/oilandenergy/?p=311</guid>
		<description><![CDATA["Aligned at the Top," a new global study conducted by Deloitte Touche Tohmatsu (DTT) and the Economist Intelligence Unit (EIU), revealed that while senior business executives and HR leaders view people issues as strategic business issues, there is also an increasing tension between the needs of the company and HR's ability to deliver. The study, which surveyed 531 senior business executives and HR leaders representing every major industry and region, suggests that most HR functions are still transforming themselves — or thinking of transforming themselves — from administrator to strategist, and many have yet to develop the capacity and capabilities required to tackle their company's current and future strategic challenges.]]></description>
				<content:encoded><![CDATA[<p><strong>White Paper Summary</strong><br />
&#8220;Aligned at the Top,&#8221; a new global study conducted by Deloitte Touche Tohmatsu (DTT) and the Economist Intelligence Unit (EIU), revealed that while senior business executives and HR leaders view people issues as strategic business issues, there is also an increasing tension between the needs of the company and HR&#8217;s ability to deliver. The study, which surveyed 531 senior business executives and HR leaders representing every major industry and region, suggests that most HR functions are still transforming themselves — or thinking of transforming themselves — from administrator to strategist, and many have yet to develop the capacity and capabilities required to tackle their company&#8217;s current and future strategic challenges.</p>
<p><a href="http://www.deloitte.com/view/en_CA/ca/services/consulting/humancapital/hrtransformation/article/cb22ef5fe91fb110VgnVCM100000ba42f00aRCRD.htm" title="Read full white paper" target="_blank"><br />
Read full white paper</a><br />
Source: <a href="http://www.deloitte.com" title="Visit company website in new window" target="_blank">Deloitte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-tma.org/oilandenergy/2011/04/26/aligned-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
